Our products
Pure Tantalum Metal: Purity: Ta≥99.95%
Tantalum Tungsten Alloy
Tantalum Niobium Alloy
Tantalum Compounds:
Tantalum Oxide Powder (Tantalum Pentoxide, Ta2O5): 99.9%-99.99% pure
Tantalum Chloride Powder(Tantalum Pentachloride, TaCl5): >99.9%
Tantalum Carbide Powder (TaC): >99%
Tantalum Silicide Powder(TaSi2) : >99.9%
Lithium Tantalate Wafers (LiTaO3 Wafers)
Tantalum oxide powder, also known as tantalum pentoxide powder (Ta2O5 powder), is white crystalline powder. As amphoteric oxide, Ta2O5 powder is insoluble in water and slightly soluble in hydrofluoric acid. Tantalum pentoxide powder is thermally stable and it is also stable in ceramic structures.
Specification for our tantalum pentoxide powder
CAS#: 1314-61-0, not hazardous, soluble in HF, Purity: 99.9%~99.999%
White powder, F.W. 441.98, m.p. 1800 °C, Spec. Gravity 8.2 gm/cm3
Item No. | Description | Purity |
---|---|---|
OXTa-3N | Tantalum (V) Pentoxide Powder -60 mesh, -100mesh, -200mesh, D90<15μm, etc. | Ta2O5≥99.9% |
OXTa-4N | Tantalum Pentoxide Powder -60 mesh, -100mesh, -200mesh, D90<15μm, etc. | Ta2O5≥99.99% |
OXTa-4N5 | Tantalum Oxide Powder -60 mesh, -100mesh, -200mesh, etc. | Ta2O5≥99.995% |
Please specify the particle size requirments when you send us inquiry on powder materials.
Chemical composition for each grade of Ta2O5 powder
Grade | OXTa-4N5 | OXTa-4N | OXTa-3N | |
Mainly (%, ≥) | Ta2O5 | 99.995 | 99.99 | 99.9 |
Impurities (%, ≤) | Nb | 0.0003 | 0.0010 | 0.0030 |
Al | 0.0002 | 0.0004 | 0.0005 | |
As | 0.00005 | 0.0001 | 0.0010 | |
B | 0.0001 | 0.0001 | -- | |
Bi | 0.0001 | 0.0002 | 0.0005 | |
Ca | 0.0003 | 0.0005 | -- | |
Co | 0.00005 | 0.0001 | -- | |
Cr | 0.0001 | 0.0003 | 0.0005 | |
Cu | 0.0001 | 0.0003 | 0.0005 | |
F | 0.0060 | 0.0070 | 0.010 | |
Fe | 0.0003 | 0.0005 | 0.0010 | |
K | 0.0003 | 0.0005 | -- | |
Mg | 0.0002 | 0.0003 | -- | |
Mn | 0.0001 | 0.0002 | 0.0005 | |
Mo | 0.0001 | 0.0002 | 0.0008 | |
Na | 0.0005 | 0.0010 | -- | |
Ni | 0.0001 | 0.0003 | 0.0010 | |
Pb | 0.0003 | 0.0003 | 0.0010 | |
Sb | 0.0005 | 0.0010 | -- | |
Si | 0.0008 | 0.0013 | 0.0030 | |
Sn | 0.0001 | 0.0001 | 0.0005 | |
Ti | 0.0001 | 0.0001 | 0.0005 | |
V | 0.00005 | 0.0001 | -- | |
W | 0.0002 | 0.0003 | 0.0005 | |
Zr | 0.0001 | 0.0001 | -- |
Applications
-Tantalum oxide powder has ferroelectric properties
-UV laser applications combined in multilayers with silicon dioxide
-Film capacitors, as gate insulators in large scale integrated circuits
We are manufacturer. We can provide one-stop solution of products, technology and R&D according to customers' requirements.
RECHEM was founded by experienced entrepreneurs in the rare earths and rare metals industry. We have decades of extensive industry and import/export experience..
Products are available in stock for fast customs clearance and shipment.
We have a QC department to keep a strict check on the quality of our products.
Packaging and labeling are available upon your request, neutral or specified.
Our products include rare earths, non-ferrous metals and recycling.